All Verbs | /service/SubmitChangeRequests |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CartId | query | string | No | |
changes | query | List<ChangeRequest> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
CartId | form | string | No | |
TimeOfRequest | form | DateTime? | No | |
Username | form | string | No | |
RequestType | form | string | No | |
SessionId | form | string | No | |
QuantityChange | form | int | No | |
OldValue | form | string | No | |
NewValue | form | string | No | |
ProductId | form | string | No | |
Position | form | int | No | |
Reason | form | string | No | |
IsUploaded | form | bool | No | |
IsExported | form | bool | No | |
Status | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/SubmitChangeRequests HTTP/1.1
Host: www.bernhardt.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
cartId: String,
changes:
[
{
id: String,
cartId: String,
timeOfRequest: 0001-01-01,
username: String,
requestType: String,
sessionId: String,
quantityChange: 0,
oldValue: String,
newValue: String,
productId: String,
position: 0,
reason: String,
isUploaded: False,
isExported: False,
status: String
}
]
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { }