All Verbs | /service/QuerySalesYOYTotals |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ManagerId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VendorID | form | string | No | |
VendorName | form | string | No | |
VendorGroup | form | string | No | |
RepGroupID | form | string | No | |
RepGroupName | form | string | No | |
SalesRepID | form | string | No | |
SalesRepName | form | string | No | |
SalesRepState | form | string | No | |
SalesRepRegionID | form | string | No | |
SalesRepRegion | form | string | No | |
SalesRepUsername | form | string | No | |
Source | form | string | No | |
GeneratedFrom | form | string | No | |
TotalSalesYearToDate | form | decimal | No | |
TotalSalesLastYear | form | decimal | No | |
TotalSalesYearToDateLastYear | form | decimal | No | |
TotalSalesQuarterToDate | form | decimal | No | |
TotalSalesLastQuarter | form | decimal | No | |
TotalSalesQuarterToDateLastYear | form | decimal | No | |
TotalSalesMonthToDate | form | decimal | No | |
TotalSalesLastMonthThisYear | form | decimal | No | |
TotalSalesLastMonth | form | decimal | No | |
TotalSalesMonthToDateLastYear | form | decimal | No | |
TotalSalesWeekToDate | form | decimal | No | |
TotalSalesWeekToDateLastYear | form | decimal | No | |
TotalSalesToday | form | decimal | No | |
TotalSalesYesterday | form | decimal | No | |
TotalSalesCountYearToDate | form | int | No | |
TotalSalesCountLastYear | form | int | No | |
TotalSalesCountYearToDateLastYear | form | int | No | |
TotalSalesCountQuarterToDate | form | int | No | |
TotalSalesCountLastQuarter | form | int | No | |
TotalSalesCountQuarterToDateLastYear | form | int | No | |
TotalSalesCountMonthToDate | form | int | No | |
TotalSalesCountLastMonthThisYear | form | int | No | |
TotalSalesCountLastMonth | form | int | No | |
TotalSalesCountMonthToDateLastYear | form | int | No | |
TotalSalesCountWeekToDate | form | int | No | |
TotalSalesCountWeekToDateLastYear | form | int | No | |
TotalSalesCountToday | form | int | No | |
TotalSalesCountYesterday | form | int | No | |
WritingRepID | form | string | No | |
WritingRepName | form | string | No | |
IsInsideSales | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QuerySalesYOYTotals HTTP/1.1
Host: www.bernhardt.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
managerId: String,
skip: 0,
take: 0,
orderBy: String,
orderByDesc: String,
include: String,
fields: String,
meta:
{
String: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { offset: 0, total: 0, results: [ { vendorID: String, vendorName: String, vendorGroup: String, repGroupID: String, repGroupName: String, salesRepID: String, salesRepName: String, salesRepState: String, salesRepRegionID: String, salesRepRegion: String, salesRepUsername: String, source: String, generatedFrom: String, totalSalesYearToDate: 0, totalSalesLastYear: 0, totalSalesYearToDateLastYear: 0, totalSalesQuarterToDate: 0, totalSalesLastQuarter: 0, totalSalesQuarterToDateLastYear: 0, totalSalesMonthToDate: 0, totalSalesLastMonthThisYear: 0, totalSalesLastMonth: 0, totalSalesMonthToDateLastYear: 0, totalSalesWeekToDate: 0, totalSalesWeekToDateLastYear: 0, totalSalesToday: 0, totalSalesYesterday: 0, totalSalesCountYearToDate: 0, totalSalesCountLastYear: 0, totalSalesCountYearToDateLastYear: 0, totalSalesCountQuarterToDate: 0, totalSalesCountLastQuarter: 0, totalSalesCountQuarterToDateLastYear: 0, totalSalesCountMonthToDate: 0, totalSalesCountLastMonthThisYear: 0, totalSalesCountLastMonth: 0, totalSalesCountMonthToDateLastYear: 0, totalSalesCountWeekToDate: 0, totalSalesCountWeekToDateLastYear: 0, totalSalesCountToday: 0, totalSalesCountYesterday: 0, writingRepID: String, writingRepName: String, isInsideSales: False } ], meta: { String: String }, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }