Required role: | Administrator |
All Verbs | /service/InsertSalesOrderLineRDB |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OrderNumber | form | string | No | |
Position | form | int | No | |
ProductId | form | string | No | |
Description | form | string | No | |
QtyOrdered | form | double | No | |
SalesPrice | form | double | No | |
ListPrice | form | double | No | |
Discount | form | double | No | |
UnitMeasure | form | string | No | |
Notes | form | string | No | |
ShipDate | form | DateTime | No | |
CancelDate | form | DateTime | No | |
ManufacturerId | form | string | No | |
PONumber | form | string | No | |
Terms | form | string | No | |
ShipMethod | form | string | No | |
Color | form | string | No | |
CreditCardNumber | form | string | No | |
CreditCardType | form | string | No | |
CreditCardName | form | string | No | |
CreditCardExpiration | form | string | No | |
CreditCardAVS | form | string | No | |
CreditCardAddress | form | string | No | |
CreditCardAddress2 | form | string | No | |
CreditCardCity | form | string | No | |
CreditCardState | form | string | No | |
CreditCardZipcode | form | string | No | |
CreditCardCountry | form | string | No | |
Active | form | bool | No | |
Custom1STR | form | string | No | |
Custom2STR | form | string | No | |
Custom3STR | form | string | No | |
Custom4STR | form | string | No | |
Custom5STR | form | string | No | |
Custom6STR | form | string | No | |
Custom7STR | form | string | No | |
Custom8STR | form | string | No | |
Custom9STR | form | string | No | |
Custom10STR | form | string | No | |
Custom11STR | form | string | No | |
Custom12STR | form | string | No | |
Custom13STR | form | string | No | |
Custom14STR | form | string | No | |
Custom15STR | form | string | No | |
Entered | form | DateTime | No | |
Category | form | string | No | |
Revision | form | int | No | |
OrderDiscount | form | double | No | |
LineDiscount | form | double | No | |
QtyBreakPrice | form | double | No | |
PriceOverride | form | double | No | |
PromoDiscount | form | double | No | |
CustomerLevelPrice | form | double | No | |
ItemGroupDiscount | form | double | No | |
CustomerContractPrice | form | double | No | |
CustomerOrderLevelDiscount | form | double | No | |
CustomerLineLevelDiscount | form | double | No | |
CustomerLineLevelQty | form | double | No | |
ExtendedTotal | form | double | No | |
PromoNote | form | string | No | |
PromoDollarAmount | form | double | No | |
SplitOrigSO | form | string | No | |
PromoCode | form | string | No | |
QtyShipped | form | double | No | |
SubCategory | form | string | No | |
Warehouse | form | string | No | |
KitComponent | form | bool | No | |
LineNotes | form | string | No | |
BrandId | form | string | No | |
PromoCode2 | form | string | No | |
Comments | form | string | No | |
SalesRep | form | string | No | |
ReasonCode | form | string | No | |
ParentPosition | form | int | No | |
Status | form | string | No | |
QtyAdjusted | form | bool | No | |
SuperCategory | form | string | No | |
EnforceESA | form | string | No | |
ESADate | form | DateTime | No | |
Custom1DBL | form | double | No | |
Custom2DBL | form | double | No | |
Custom3DBL | form | double | No | |
Custom4DBL | form | double | No | |
Custom5DBL | form | double | No | |
Custom1INT | form | int | No | |
Custom2INT | form | int | No | |
Custom3INT | form | int | No | |
Custom4INT | form | int | No | |
Custom5INT | form | int | No | |
Upcharge | form | double | No | |
QtyOpen | form | double | No | |
DICost | form | string | No | |
HTS | form | string | No | |
Duty | form | string | No | |
Weight | form | string | No | |
Cube | form | string | No | |
Port | form | string | No | |
UPC | form | string | No | |
CaseDimensions | form | string | No | |
WarehouseId | form | string | No | |
TagFor | form | string | No | |
UsedProductShipDate | form | bool | No | |
xmlOptions | form | string | No | |
OptionGroupList | form | string | No | |
PriceList | form | string | No | |
ContractPrice | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/InsertSalesOrderLineRDB HTTP/1.1
Host: www.bernhardt.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
orderNumber: String,
position: 0,
productId: String,
description: String,
qtyOrdered: 0,
salesPrice: 0,
listPrice: 0,
discount: 0,
unitMeasure: String,
notes: String,
shipDate: 0001-01-01,
cancelDate: 0001-01-01,
manufacturerId: String,
poNumber: String,
terms: String,
shipMethod: String,
color: String,
creditCardNumber: String,
creditCardType: String,
creditCardName: String,
creditCardExpiration: String,
creditCardAVS: String,
creditCardAddress: String,
creditCardAddress2: String,
creditCardCity: String,
creditCardState: String,
creditCardZipcode: String,
creditCardCountry: String,
active: False,
custom1STR: String,
custom2STR: String,
custom3STR: String,
custom4STR: String,
custom5STR: String,
custom6STR: String,
custom7STR: String,
custom8STR: String,
custom9STR: String,
custom10STR: String,
custom11STR: String,
custom12STR: String,
custom13STR: String,
custom14STR: String,
custom15STR: String,
entered: 0001-01-01,
category: String,
revision: 0,
orderDiscount: 0,
lineDiscount: 0,
qtyBreakPrice: 0,
priceOverride: 0,
promoDiscount: 0,
customerLevelPrice: 0,
itemGroupDiscount: 0,
customerContractPrice: 0,
customerOrderLevelDiscount: 0,
customerLineLevelDiscount: 0,
customerLineLevelQty: 0,
extendedTotal: 0,
promoNote: String,
promoDollarAmount: 0,
splitOrigSO: String,
promoCode: String,
qtyShipped: 0,
subCategory: String,
warehouse: String,
kitComponent: False,
lineNotes: String,
brandId: String,
promoCode2: String,
comments: String,
salesRep: String,
reasonCode: String,
parentPosition: 0,
status: String,
qtyAdjusted: False,
superCategory: String,
enforceESA: String,
esaDate: 0001-01-01,
custom1DBL: 0,
custom2DBL: 0,
custom3DBL: 0,
custom4DBL: 0,
custom5DBL: 0,
custom1INT: 0,
custom2INT: 0,
custom3INT: 0,
custom4INT: 0,
custom5INT: 0,
upcharge: 0,
qtyOpen: 0,
diCost: String,
hts: String,
duty: String,
weight: String,
cube: String,
port: String,
upc: String,
caseDimensions: String,
warehouseId: String,
tagFor: String,
usedProductShipDate: False,
xmlOptions: String,
optionGroupList: String,
priceList: String,
contractPrice: False
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length 0