All Verbs | /service/ImportCartItems |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
items | query | List<CartItemImport> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OrderId | form | string | No | |
Item | form | string | No | |
ItemDesc | form | string | No | |
UPC | form | string | No | |
Filename | form | string | No | |
Quantity | form | int | No | |
ShipName | form | string | No | |
ShipAddress1 | form | string | No | |
ShipAddress2 | form | string | No | |
ShipCity | form | string | No | |
ShipState | form | string | No | |
ShipZip | form | string | No | |
ShipCountry | form | string | No | |
ShipMethod | form | string | No | |
ShipAccount | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/ImportCartItems HTTP/1.1
Host: www.bernhardt.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
items:
[
{
orderId: String,
item: String,
itemDesc: String,
upc: String,
filename: String,
quantity: 0,
shipName: String,
shipAddress1: String,
shipAddress2: String,
shipCity: String,
shipState: String,
shipZip: String,
shipCountry: String,
shipMethod: String,
shipAccount: String
}
]
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { }