All Verbs | /service/CreateMailchimpCart |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StoreId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Customer | form | Customer | No | |
CampaignId | form | string | No | |
CheckoutUrl | form | string | No | |
CurrencyCode | form | CurrencyCode | No | |
OrderTotal | form | double | No | |
TaxTotal | form | double | No | |
Lines | form | ICollection<Line> | No | |
CreatedAt | form | DateTime? | No | |
UpdatedAt | form | DateTime? | No | |
Links | form | ICollection<Link> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
EmailAddress | form | string | No | |
OptInStatus | form | bool | No | |
Company | form | string | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
OrdersCount | form | int | No | |
TotalSpent | form | double | No | |
Address | form | Address | No | |
CreatedAt | form | DateTime? | No | |
UpdatedAt | form | DateTime? | No | |
Links | form | ICollection<Link> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Address1 | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
Country | form | string | No | |
CountryCode | form | string | No | |
PostalCode | form | string | No | |
Province | form | string | No | |
ProvinceCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Href | form | string | No | |
Method | form | Method | No | |
Rel | form | string | No | |
Schema | form | string | No | |
TargetSchema | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
ProductId | form | string | No | |
ProductTitle | form | string | No | |
ProductVariantId | form | string | No | |
ProductVariantTitle | form | string | No | |
Quantity | form | int | No | |
Price | form | double | No | |
Links | form | IList<Link> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/CreateMailchimpCart HTTP/1.1
Host: www.bernhardt.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
storeId: String,
id: String,
customer:
{
id: String,
emailAddress: String,
optInStatus: False,
company: String,
firstName: String,
lastName: String,
ordersCount: 0,
totalSpent: 0,
address:
{
address1: String,
address2: String,
city: String,
country: String,
countryCode: String,
postalCode: String,
province: String,
provinceCode: String
},
createdAt: 0001-01-01,
updatedAt: 0001-01-01
},
campaignId: String,
checkoutUrl: String,
currencyCode: AED,
orderTotal: 0,
taxTotal: 0,
createdAt: 0001-01-01,
updatedAt: 0001-01-01
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { id: String, customer: { id: String, emailAddress: String, optInStatus: False, company: String, firstName: String, lastName: String, ordersCount: 0, totalSpent: 0, address: { address1: String, address2: String, city: String, country: String, countryCode: String, postalCode: String, province: String, provinceCode: String }, createdAt: 0001-01-01, updatedAt: 0001-01-01 }, campaignId: String, checkoutUrl: String, currencyCode: AED, orderTotal: 0, taxTotal: 0, createdAt: 0001-01-01, updatedAt: 0001-01-01 }