All Verbs | /service/ChangePassword | ||
---|---|---|---|
All Verbs | /service/CompletePasswordReset/{ResetId} | ||
All Verbs | /service/CompletePasswordReset/{ResetId}/{Token} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserAuthId | query | string | No | |
ResetId | path | string | No | |
RefIdStr | query | string | No | |
OldPassword | query | string | No | |
Token | path | string | No | |
VerificationCode | query | string | No | |
NewPassword | query | string | No | |
ConfirmNewPassword | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserAuthId | form | string | No | |
UserName | form | string | No | |
form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/ChangePassword HTTP/1.1
Host: www.bernhardt.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
userAuthId: String,
resetId: String,
refIdStr: String,
oldPassword: String,
token: String,
verificationCode: String,
newPassword: String,
confirmNewPassword: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { userAuthId: String, userName: String, email: String }